OASIS-E Assessment Generator AI Powered
Visit Notes
🩹
Wound Care is in the Wound Hub
Full wound documentation, assessments, and tracking live there.
Care Plan
Physician Orders
ICD-10 Code Search
Enter a code or description to search ICD-10 codes
Common Home Health ICD-10 Codes
| Code | Description | Category | Action |
|---|---|---|---|
| I50.9 | Heart failure, unspecified | Cardiac | |
| E11.9 | Type 2 diabetes mellitus without complications | Endocrine | |
| J44.1 | COPD with acute exacerbation | Respiratory | |
| I63.9 | Cerebral infarction, unspecified | Neurological | |
| M79.3 | Panniculitis, unspecified | Wound | |
| Z87.39 | Personal history of other musculoskeletal disorders | Orthopedic | |
| G20 | Parkinson's disease | Neurological | |
| N18.9 | Chronic kidney disease, unspecified | Renal |
QA Checklist